General | |
---|---|
Network | GSM: 850 MHz/ 900 MHz/ 1800 MHz/ 1900 MHz LTE: 800 MHz/ 900 MHz/ 1800 MHz/ 2100 MHz/ 2600 MHz |
Chipset | MediaTek MT6739WA |
Form factor | моноблок |
Design | Чёрный |
Weight | 170 г |
Dimensions | 71.3 x 148.7 x 9.7 мм |
Type | смартфон/коммуникатор |
OS | Android 8.1 Oreo |
Manage | Computer sync, OTA sync, Tethering, |
Case Material | Пластмасса |
SIM-card type | Nano-SIM, Micro-SIM |
The number of SIM-cards | 2 |
Multimedia | |
Camera | 7.99 Мп, 3264 x 2448 пикселей |
Recording video | 30 кадров/сек (кадры в секунду) |
Maximum video resolution | 1920 x 1080 пикселей, 2.07 Мп |
Audio | AAC (Advanced Audio Coding) AAC+ / aacPlus / HE-AAC v1AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) AMR-WB (Adaptive Multi-Rate Wideband, .awb) FLAC (Free Lossless Audio Codec, .flac) M4A (MPEG-4 Audio, .m4a) MIDI MP3 (MPEG-2 Audio Layer II, .mp3) OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) WMA (Windows Media Audio, .wma) WAV (Waveform Audio File Format, .wav, .wave) |
Headphone jack | 3.5 мм |
Playing video | 3GPP (3rd Generation Partnership Project, .3gp) AVI (Audio Video Interleaved, .avi) DivX (.avi, .divx, .mkv) Flash Video (.flv, .f4v, .f4p, .f4a, .f4b) H.263H.264 / MPEG-4 Part 10 / AVC videoMKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) QuickTime (.mov, .qt) MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) WebMWMV (Windows Media Video, .wmv) Xvid |
Camera functions | Автофокус Серийная съёмка Цифровой зум Географические метки Панорамная съёмка HDR съёмка Сенсорная фокусировка Распознавание лиц Настройка баланса белого Настройка ISO Компенсация экспозиции Автоспуск Режим выбора сцены |
The front camera | 5.04 Мп, 2592 x 1944 пикселей, 1280 x 720 пикселей |
Communication | |
Interfaces | Wi fi: b, g, n, Wi-Fi Hotspot, Wi-Fi Direct, Bluetooth: 4.0, A2DP, LE, USB: 2.0, Micro USB |
Internet access | UMTS (384 kbit/s ), EDGE, GPRS, HSPA+, LTE Cat 4 (51.0 Mbit/s, 150.8 Mbit/s ) |
Use as a USB-drive | Да |
USB Rechargeable | Да |
Satellite navigation | GPS A-GPS GLONASS |
Other features | |
The sensors | Датчик приближения, Датчик света, Акселерометр |
Memory and processor | |
Supported memory cards | microSD, microSDHC, microSDXC |
CPU | MediaTek MT6739WA, 1300 МГц (мегагерцы), 64 бит |
Memory card slot | ДА |
Built-in Memory | 8 ГБ |
Number of processor cores | 4 |
RAM | 1 ГБ, 667 МГц |
GPU | PowerVR GE8100 |
Display parameters | |
Screen Type | IPS |
Diagonal Screen " | 5.5" |
Image Size | 720 x 1440 |
Additional Screen | 2.5D curved glass screenFull Lamination Technology |
Touch screen type | Ёмкостный, Мультитач |
Space Display | 73.87 % |
The number of pixels per inch (PPI) | 293 ppi |
Battery | |
The type of battery used | Li-polymer (Литий-полимерный), Съемный |
Capacity of the battery used | 3000 мАч |
Multimedia | |
Camera Resolution (pixels) | 3264 x 2448 pixels |
The flash | Двойная LED |
FM | Есть |
Communication | |
Browser | HTML, HTML5, CSS3 |