General | |
Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA, LTE |
Chipset | Qualcomm MSM8974AC Snapdragon 801 |
Form factor | моноблок |
Weight | 146.5 г |
Dimensions | 142 x 72.5 x 8.1 мм |
Type | смартфон/коммуникатор |
OS | Android OS, v4.4.2 (KitKat) |
SIM-card type | Dual SIM (Micro-SIM, dual stand-by) |
The number of SIM-cards | 2 |
Multimedia | |
Camera | 16 MP, 5312 x 2988 pixels, phase detection autofocus, LED flash |
Recording video | 2160p@30fps |
Maximum video resolution | 1080p@60fps |
Audio | MP3-WAV-eAAC+-FLAC player |
Java | via Java MIDP emulator |
Headphone jack | 3.5 мм |
Playing video | MP4/DivX/XviD/WMV/H.264/H.263 player |
The front camera | 2 MP, 1080p@30fps, dual video call |
Calls | |
Ringtones Type | Vibration; MP3, WAV |
Communication | |
Interfaces | Wi-Fi, Wi-Fi Direct, Bluetooth, NFC, USB |
Internet access | GPRS, EDGE |
GРS | Есть |
Satellite navigation | GPS/ГЛОНАСС |
Messages | |
SМS | Есть |
MMS | Есть |
Other features | |
The sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
NFC | Есть |
Memory and processor | |
Supported memory cards | microSD, объемом до 128 GB |
CPU | Quad-core Krait 400, 2500 МГц |
Memory card slot | Есть |
Number of processor cores | 4 |
GPU | Adreno 330 |
Display parameters | |
Screen Type | Super AMOLED capacitive touchscreen, 16M colors |
Diagonal Screen " | 5.1" |
Image Size | 1080 x 1920 |
Additional Screen | Нет |
Touch screen type | емкостный |
The number of pixels per inch (PPI) | 432 |
Scratch-resistant glass | Corning Gorilla Glass 3 |
Battery | |
The type of battery used | Li-Ion |
Capacity of the battery used | 2800 мАч |
Phonebook, Organizer | |
Organizer | Есть |
Messages | |
Email | Есть |
Multimedia | |
Camera Resolution (pixels) | 5312 x 2988 |
The flash | LED flash |
FM | Нет |
Communication | |
Browser | HTML5 |
Other features | |
Document viewer | Есть |
Voice notes | Есть |
Voice dialing | Есть |
Predictive text input | Есть |