General | |
Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 900 / 2100 , undefined |
Form factor | моноблок |
Weight | 110 г |
Dimensions | 109.7 x 60.6 x 11.7 мм |
Type | смартфон/коммуникатор |
OS | Android OS, v4.4.2 (KitKat) |
SIM-card type | Dual SIM |
The number of SIM-cards | 2 |
Multimedia | |
Camera | 2 MP, 1600 x 1200 pixels |
Recording video | Есть |
Maximum video resolution | VGA@30fps |
Audio | MP3-eAAC-WAV player |
Java | via Java MIDP emulator |
Headphone jack | 3.5 мм |
Playing video | MP4/H.263 player |
The front camera | No |
Calls | |
Ringtones Type | Vibration, MP3 |
Vibrate | Есть |
Communication | |
Interfaces | Wi-Fi, Bluetooth, NFC, USB |
Internet access | GPRS, EDGE |
GРS | Есть |
А-GРS | Есть |
Satellite navigation | GPS/ГЛОНАСС |
Messages | |
SМS | Есть |
MMS | Есть |
Memory and processor | |
Supported memory cards | microSD, объемом до 32 GB |
CPU | 1 , 1000 МГц |
Memory card slot | Есть |
Built-in Memory | 4 GB |
RAM | 512 MB |
Display parameters | |
Screen Type | TFT capacitive touchscreen, 16M colors |
Diagonal Screen " | 3.2" |
Image Size | 240 x 320 |
Additional Screen | Нет |
Touch screen type | емкостный |
The number of pixels per inch (PPI) | 125 |
Battery | |
The type of battery used | Li-Ion |
Capacity of the battery used | 1200 мАч |
Phonebook, Organizer | |
Organizer | Есть |
Messages | |
Email | Есть |
Multimedia | |
Camera Resolution (pixels) | 1600 x 1200 |
FM | Есть |
Communication | |
Browser | HTML |
Other features | |
Document viewer | Нет |
Voice notes | Нет |
Voice dialing | Есть |
Predictive text input | Есть |