General | |
Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1900 / 2100 - Global, Philippines, LTE band 1(2100), 3(1800), 7(2600), 8(900), 40(2300) - Global |
Chipset | Qualcomm MSM8939 Snapdragon 615 |
Form factor | моноблок |
Weight | 147 г |
Dimensions | 143 x 71 x 6.3 мм |
Type | смартфон/коммуникатор |
OS | Android OS, v5.1 (Lollipop) |
SIM-card type | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
The number of SIM-cards | 2 |
Multimedia | |
Camera | 13 MP, 4128 x 3096 pixels, Schneider-Kreuznach optics, phase detection autofocus, LED flash |
Recording video | 1080p@30fps |
Audio | MP3-WAV-eAAC+-FLAC player |
Java | No |
Headphone jack | 3.5 мм |
Playing video | MP4/H.264 player |
The front camera | 8 MP |
Calls | |
Ringtones Type | Vibration; MP3, WAV |
Communication | |
Interfaces | Wi-Fi, Wi-Fi Direct, Bluetooth, NFC, USB |
Internet access | GPRS, EDGE |
GРS | Есть |
Satellite navigation | GPS/ГЛОНАСС |
Messages | |
SМS | Есть |
MMS | Есть |
Other features | |
The sensors | Accelerometer, proximity, compass |
Memory and processor | |
Supported memory cards | microSD, объемом до 128 GB (uses SIM 2 slot) |
CPU | Quad-core Cortex-A53, 1000 МГц |
Memory card slot | Есть |
Built-in Memory | 16 GB |
Number of processor cores | 4 |
RAM | 2 ГБ |
GPU | Adreno 405 |
Display parameters | |
Screen Type | AMOLED capacitive touchscreen, 16M colors |
Diagonal Screen " | 5.0" |
Image Size | 720 x 1280 |
Additional Screen | Нет |
Touch screen type | емкостный |
The number of pixels per inch (PPI) | 294 |
Scratch-resistant glass | Corning Gorilla Glass 3 |
Battery | |
The type of battery used | Li-Po |
Capacity of the battery used | 2320 мАч |
Phonebook, Organizer | |
Organizer | Нет |
Messages | |
Email | Есть |
Multimedia | |
Camera Resolution (pixels) | 4128 x 3096 |
The flash | LED flash |
FM | Нет |
Communication | |
Browser | HTML5 |
Other features | |
Document viewer | Есть |
Voice notes | Нет |
Voice dialing | Нет |
Predictive text input | Нет |