General | |
Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1900 / 2100, LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Chipset | Mediatek MT6753 |
Form factor | моноблок |
Weight | 208 г |
Dimensions | 160.9 x 81.2 x 8.4 мм |
Type | смартфон/коммуникатор |
OS | Android OS, v5.1 (Lollipop) |
SIM-card type | Dual SIM (Micro-SIM, dual stand-by) |
The number of SIM-cards | 2 |
Multimedia | |
Camera | 13 MP, phase detection autofocus, LED flash |
Recording video | 1080p@30fps |
Audio | MP3-WAV-eAAC+ player |
Java | No |
Headphone jack | 3.5 мм |
Playing video | MP4/H.264 player |
The front camera | 5 MP |
Calls | |
Ringtones Type | Vibration; MP3, WAV |
Communication | |
Interfaces | Wi-Fi, Wi-Fi Direct, Bluetooth, NFC, USB |
Internet access | GPRS, EDGE |
GРS | Есть |
А-GРS | Есть |
Satellite navigation | GPS |
Messages | |
SМS | Есть |
MMS | Есть |
Other features | |
The sensors | Fingerprint, accelerometer, proximity, compass |
Memory and processor | |
Supported memory cards | microSD, объемом до 128 GB |
Memory card slot | Есть |
Built-in Memory | 64 GB |
RAM | 3 ГБ |
Display parameters | |
Screen Type | AMOLED capacitive touchscreen, 16M colors |
Diagonal Screen " | 6.0" |
Image Size | 1080 x 1920 |
Additional Screen | Нет |
Touch screen type | емкостный |
The number of pixels per inch (PPI) | 368 |
Battery | |
The type of battery used | Li-Po |
Capacity of the battery used | 5020 мАч |
Talk time | до 53 ч |
Stand-by | до 829 ч |
Phonebook, Organizer | |
Organizer | Нет |
Messages | |
Email | Есть |
Multimedia | |
Camera Resolution (pixels) | phase detection autofocus |
The flash | LED flash |
FM | Есть |
Communication | |
Browser | HTML5 |
Other features | |
Document viewer | Есть |
Voice notes | Нет |
Voice dialing | Нет |
Predictive text input | Нет |