General | |
Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 2100, undefined |
Chipset | Spreadtrum SC7731 |
Form factor | моноблок |
Weight | 150 г |
Dimensions | 145 x 73 x 8.6 мм |
Type | смартфон/коммуникатор |
OS | Android OS, v5.1 (Lollipop) |
SIM-card type | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) |
The number of SIM-cards | 2 |
Multimedia | |
Camera | 8 MP, autofocus, LED flash |
Recording video | Есть |
Audio | MP3-AAC+-WAV player |
Java | No |
Headphone jack | 3.5 мм |
Playing video | MP4/H.264 player |
The front camera | 5 MP |
Calls | |
Ringtones Type | Vibration; MP3, WAV |
Communication | |
Interfaces | Wi-Fi, Bluetooth, NFC, USB |
Internet access | GPRS, EDGE |
GРS | Есть |
А-GРS | Есть |
Satellite navigation | GPS |
Messages | |
SМS | Есть |
MMS | Есть |
Other features | |
The sensors | Accelerometer, proximity |
Memory and processor | |
Supported memory cards | microSD, объемом до 32 GB |
CPU | Quad-core, 1200 МГц |
Memory card slot | Есть |
Built-in Memory | 8 GB |
Number of processor cores | 4 |
RAM | 1 ГБ |
GPU | Mali-400 |
Display parameters | |
Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Diagonal Screen " | 5.0" |
Image Size | 720 x 1280 |
Additional Screen | Нет |
Touch screen type | емкостный |
The number of pixels per inch (PPI) | 294 |
Battery | |
The type of battery used | Li-Ion |
Capacity of the battery used | 2000 мАч |
Talk time | до 10 ч |
Stand-by | до 230 ч |
Phonebook, Organizer | |
Organizer | Нет |
Messages | |
Email | Есть |
Multimedia | |
Camera Resolution (pixels) | autofocus |
The flash | LED flash |
FM | Есть |
Communication | |
Browser | HTML5 |
Other features | |
Document viewer | Есть |
Voice notes | Нет |
Voice dialing | Нет |
Predictive text input | Нет |